RingCentral Virtual Patent Marking:
This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking and notice provisions of 35 U.S.C. §287(a).
The following list of RingCentral services and associated U.S. Patents may not be all inclusive, and other RingCentral services not listed here may be protected by one or more patents. Additional patents are issued or pending in the United States and elsewhere.
This information is subject to change without notice.
Global Office™:
Title | Description |
---|---|
U.S. Patent No. | 8,848,689 |
U.S. Patent No. | 9,264,457 |
U.S. Patent No. | 9,219,772 |
U.S. Patent No. | 9,906,629 |
U.S. Patent No. | 8,582,733 |
U.S. Patent No. | 9,369,576 |
U.S. Patent No. | 8,606,938 |
U.S. Patent No. | 9,026,636 |
U.S. Patent No. | 9,331,977 |
U.S. Patent No. | 8,867,710 |
U.S. Patent No. | 8,467,514 |
U.S. Patent No. | 8,817,963 |
U.S. Patent No. | 8,285,267 |
U.S. Patent No. | 8,335,498 |
U.S. Patent No. | 7,702,669 |
U.S. Patent No. | 8,600,363 |
U.S. Patent No. | 9,131,054 |
U.S. Patent No. | 9,002,350 |
U.S. Patent No. | 8,831,597 |
U.S. Patent No. | 9,215,317 |
U.S. Patent No. | 8,134,727 |
U.S. Patent No. | 8,384,942 |
U.S. Patent No. | 8,780,400 |
U.S. Patent No. | 9,059,953 |
U.S. Patent No. | 8,305,622 |
U.S. Patent No. | 8,611,879 |
U.S. Patent No. | 8,934,883 |
U.S. Patent No. | 9,294,985 |
U.S. Patent No. | 8,787,367 |
U.S. Patent No. | 9,936,268 |
U.S. Patent No. | 8,891,737 |
U.S. Patent No. | 8,275,110 |
U.S. Patent No. | 8,681,968 |
U.S. Patent No. | 8,885,809 |
U.S. Patent No. | 9,571,641 |
U.S. Patent No. | 8,862,180 |
U.S. Patent No. | 9,473,873 |
U.S. Patent No. | 9,455,942 |
Connect Platform™:
Title | Description |
---|---|
U.S. Patent No. | 8,588,744 |
U.S. Patent No. | 9,008,625 |
U.S. Patent No. | 9,037,747 |
U.S. Patent No. | 10,044,597 |
U.S. Patent No. | 9,104,879 |
U.S. Patent No. | 9,736,176 |
Open Source Licenses:
RingCentral services may also be governed by the additional terms of certain software licenses, which are available here:
- I. JSON Framework License
- II. KissXML License
- III. Global IP Solutions iLBC Public License
- IV. libSRTP License
- V. Vovida Software License
- VI. PortAudio
Licensed Patents:
RingCentral services may also be licensed under certain patents that are listed here.